[ Rescue Dynamics Logo ] Outdoor Article of the Month - March 1999

Meters to Feet Conversion Charts

Meters Feet Meters Feet Meters Feet
1 3.3 25 82.0 125 410.1
2 0.6 30 98.4 130 426.5
3 0.9 35 114.8 135 442.9
4 1.2 40 131.2 140 459.3
5 1.5 45 147.6 145 475.7
6 1.8 50 164.0 150 492.1
7 2.1 55 180.4 155 508.5
8 2.4 60 196.9 160 524.9
9 2.7 65 213.3 165 541.3
10 3.0 70 229.7 170 557.7
11 3.4 75 246.1 175 574.1
12 3.7 80 262.5 180 590.6
13 4.0 85 278.9 185 607.0
14 4.3 90 295.3 190 623.4
15 4.6 95 311.7 195 639.8
16 4.9 100 328.1 200 656.2
17 5.2 105 344.5 225 738.2
18 5.5 110 360.9 250 820.2
19 5.8 115 377.3 275 902.2
20 6.1 120 393.7 300 984.3


Meters Feet Meters Feet Meters Feet Meters Feet Meters Feet
310 1017.1 1050 3445 1750 5741 2450 8038 4200 13780
320 1049.9 1060 3478 1760 5774 2475 8120 4250 13944
330 1082.7 1070 3510 1770 5807 2500 8202 4300 14108
340 1115.5 1080 3543 1780 5840 2525 8284 4350 14272
350 1148.3 1090 3576 1790 5873 2550 8366 4400 14436
360 1181.1 1100 3609 1800 5906 2575 8448 4450 14600
370 1213.9 1110 3642 1810 5938 2600 8530 4500 14764
380 1246.7 1120 3675 1820 5971 2625 8612 4550 14928
390 1279.5 1130 3707 1830 6004 2650 8694 4600 15092
400 1312.3 1140 3740 1840 6037 2675 8776 4650 15256
410 1345.1 1150 3773 1850 6070 2700 8858 4700 15420
420 1378.0 1160 3806 1860 6102 2725 8940 4750 15584
430 1410.8 1170 3839 1870 6135 2750 9022 4800 15748
440 1443.6 1180 3871 1880 6168 2775 9104 4850 15912
450 1476.4 1190 3904 1890 6201 2800 9186 4900 16076
460 1509.2 1200 3937 1900 6234 2825 9268 4950 16240
470 1542.0 1210 3970 1910 6266 2850 9350 5000 16404
480 1574.8 1220 4003 1920 6299 2875 9432 5050 16568
490 1607.6 1230 4035 1930 6332 2900 9514 5100 16732
500 1640.4 1240 4068 1940 6365 2925 9596 5150 16896
510 1673.2 1250 4101 1950 6398 2950 9678 5200 17060
520 1706.0 1260 4134 1960 6430 2975 9760 5250 17224
530 1738.8 1270 4167 1970 6463 3000 9843 5300 17388
540 1771.7 1280 4199 1980 6496 3025 9925 5350 17552
550 1804.5 1290 4232 1990 6529 3050 10007 5400 17717
560 1837.3 1300 4265 2000 6562 3075 10089 5450 17881
570 1870.1 1310 4298 2010 6594 3100 10171 5500 18045
580 1902.9 1320 4331 2020 6627 3125 10253 5550 18209
590 1935.7 1330 4364 2030 6660 3150 10335 5600 18373
600 1968.5 1340 4396 2040 6693 3175 10417 5650 18537
610 2001.3 1350 4429 2050 6726 3200 10499 5700 18701
620 2034.1 1360 4462 2060 6759 3225 10581 5750 18865
630 2066.9 1370 4495 2070 6791 3250 10663 5800 19029
640 2099.7 1380 4528 2080 6824 3275 10745 5850 19193
650 2132.5 1390 4560 2090 6857 3300 10827 5900 19357
660 2165.4 1400 4593 2100 6890 3325 10909 5950 19521
670 2198.2 1410 4626 2110 6923 3350 10991 6000 19685
680 2231.0 1420 4659 2120 6955 3375 11073 6050 19849
690 2263.8 1430 4692 2130 6988 3400 11155 6100 20013
700 2296.6 1440 4724 2140 7021 3425 11237 6150 20177
710 2329.4 1450 4757 2150 7054 3450 11319 6200 20341
720 2362.2 1460 4790 2160 7087 3475 11401 6250 20505
730 2395.0 1470 4823 2170 7119 3500 11483 6300 20669
740 2427.8 1480 4856 2180 7152 3525 11565 6350 20833
750 2460.6 1490 4888 2190 7185 3550 11647 6400 20997
760 2493.4 1500 4921 2200 7218 3575 11729 6450 21161
770 2526.2 1510 4954 2210 7251 3600 11811 6500 21325
780 2559.1 1520 4987 2220 7283 3625 11893 6550 21490
790 2591.9 1530 5020 2230 7316 3650 11975 6600 21654
800 2624.7 1540 5052 2240 7349 3675 12057 6650 21818
810 2657.5 1550 5085 2250 7382 3700 12139 6700 21982
820 2690.3 1560 5118 2260 7415 3725 12221 6750 22146
830 2723.1 1570 5151 2270 7448 3750 12303 6800 22310
840 2755.9 1580 5184 2280 7480 3775 12385 6850 22474
850 2788.7 1590 5217 2290 7513 3800 12467 6900 22638
860 2821.5 1600 5249 2300 7546 3825 12549 6950 22802
870 2854.3 1610 5282 2310 7579 3850 12631 7000 22966
880 2887.1 1620 5315 2320 7612 3875 12713 7100 23294
890 2919.9 1630 5348 2330 7644 3900 12795 7200 23622
900 2952.8 1640 5381 2340 7677 3925 12877 7300 23950
910 2985.6 1650 5413 2350 7710 3950 12959 7400 24278
920 3018.4 1660 5446 2360 7743 3975 13041 7500 24606
930 3051.2 1670 5479 2370 7776 4000 13123 7600 24934
940 3084.0 1680 5512 2380 7808 4025 13205 7700 25262
950 3116.8 1690 5545 2390 7841 4050 13287 7800 25591
960 3149.6 1700 5577 2400 7874 4075 13369 7900 25919
970 3182.4 1710 5610 2410 7907 4100 13451 8000 26247
980 3215.2 1720 5643 2420 7940 4125 13533 8100 26575
990 3248.0 1730 5676 2430 7972 4150 13615 8200 26903
1000 3280.8 1740 5709 2440 8005 4175 13698 8300 27231


Home Page What is Rescue Dynamics ?
Summer Climbing Courses Animated Rescue Dynamics Logo Custom & Private Guide Services
Winter Climbing and Skiing Courses Mountain Weather Forecasts
First Aid and WEC Courses Photo Essays
Rescue Courses Outdoor Article of the Month
Custom Courses Current Climbing and Ski Conditions
Upcoming Course Dates What's New ? Course Application Forms



[Made with Macintosh Icon] Further Information, Comments, Suggestions?

Rescue Dynamics
5109 - 17A Avenue NW
Edmonton, AB, Canada T6L 1K5
phone (780) 461 - 5040 voice / fax

Copyright © 1999 Cyril Shokoples
All rights reserved. Terms & Conditions apply.
Last updated Saturday, April 26, 2014