Outdoor Article of the Month - February 1999 | |
Feet to Meters Conversion Charts |
Feet | Meters | Feet | Meters | Feet | Meters |
1 | 0.3 | 25 | 7.6 | 125 | 38.1 |
2 | 0.6 | 30 | 9.1 | 130 | 39.6 |
3 | 0.9 | 35 | 10.7 | 135 | 41.1 |
4 | 1.2 | 40 | 12.2 | 140 | 42.7 |
5 | 1.5 | 45 | 13.7 | 145 | 44.2 |
6 | 1.8 | 50 | 15.2 | 150 | 45.7 |
7 | 2.1 | 55 | 16.8 | 155 | 47.2 |
8 | 2.4 | 60 | 18.3 | 160 | 48.8 |
9 | 2.7 | 65 | 19.8 | 165 | 50.3 |
10 | 3.0 | 70 | 21.3 | 170 | 51.8 |
11 | 3.4 | 75 | 22.9 | 175 | 53.3 |
12 | 3.7 | 80 | 24.4 | 180 | 54.9 |
13 | 4.0 | 85 | 25.9 | 185 | 56.4 |
14 | 4.3 | 90 | 27.4 | 190 | 57.9 |
15 | 4.6 | 95 | 29.0 | 195 | 59.4 |
16 | 4.9 | 100 | 30.5 | 200 | 61.0 |
17 | 5.2 | 105 | 32.0 | 225 | 68.6 |
18 | 5.5 | 110 | 33.5 | 250 | 76.2 |
19 | 5.8 | 115 | 35.1 | 275 | 83.8 |
20 | 6.1 | 120 | 36.6 | 300 | 91.4 |
Feet | Meters | Feet | Meters | Feet | Meters | Feet | Meters |
100 | 30.5 | 3400 | 1036.3 | 16400 | 4998.7 | 16400 | 4998.7 |
150 | 45.7 | 3500 | 1066.8 | 16500 | 5029.2 | 16500 | 5029.2 |
200 | 61.0 | 3600 | 1097.3 | 16600 | 5059.7 | 16600 | 5059.7 |
250 | 76.2 | 3700 | 1127.8 | 16700 | 5090.2 | 16700 | 5090.2 |
300 | 91.4 | 3800 | 1158.2 | 16800 | 5120.6 | 16800 | 5120.6 |
350 | 106.7 | 3900 | 1188.7 | 16900 | 5151.1 | 16900 | 5151.1 |
400 | 121.9 | 4000 | 1219.2 | 17000 | 5181.6 | 17000 | 5181.6 |
450 | 137.2 | 4100 | 1249.7 | 17100 | 5212.1 | 17100 | 5212.1 |
500 | 152.4 | 4200 | 1280.2 | 17200 | 5242.6 | 17200 | 5242.6 |
550 | 167.6 | 4300 | 1310.6 | 17300 | 5273.0 | 17300 | 5273.0 |
600 | 182.9 | 4400 | 1341.1 | 17400 | 5303.5 | 17400 | 5303.5 |
650 | 198.1 | 4500 | 1371.6 | 17500 | 5334.0 | 17500 | 5334.0 |
700 | 213.4 | 4600 | 1402.1 | 17600 | 5364.5 | 17600 | 5364.5 |
750 | 228.6 | 4700 | 1432.6 | 17700 | 5395.0 | 17700 | 5395.0 |
800 | 243.8 | 4800 | 1463.0 | 17800 | 5425.4 | 17800 | 5425.4 |
850 | 259.1 | 4900 | 1493.5 | 17900 | 5455.9 | 17900 | 5455.9 |
900 | 274.3 | 5000 | 1524.0 | 18000 | 5486.4 | 18000 | 5486.4 |
1000 | 304.8 | 5100 | 1554.5 | 18100 | 5516.9 | 18100 | 5516.9 |
1050 | 320.0 | 5200 | 1585.0 | 18200 | 5547.4 | 18200 | 5547.4 |
1100 | 335.3 | 5300 | 1615.4 | 18300 | 5577.8 | 18300 | 5577.8 |
1150 | 350.5 | 5400 | 1645.9 | 18400 | 5608.3 | 18400 | 5608.3 |
1200 | 365.8 | 5500 | 1676.4 | 18500 | 5638.8 | 18500 | 5638.8 |
1250 | 381.0 | 5600 | 1706.9 | 12100 | 3688.1 | 18600 | 5669.3 |
1300 | 396.2 | 5700 | 1737.4 | 12200 | 3718.6 | 18700 | 5699.8 |
1350 | 411.5 | 5800 | 1767.8 | 12300 | 3749.0 | 18800 | 5730.2 |
1400 | 426.7 | 5900 | 1798.3 | 12400 | 3779.5 | 18900 | 5760.7 |
1450 | 442.0 | 6000 | 1828.8 | 12500 | 3810.0 | 19000 | 5791.2 |
1500 | 457.2 | 6100 | 1859.3 | 12600 | 3840.5 | 19100 | 5821.7 |
1550 | 472.4 | 6200 | 1889.8 | 12700 | 3871.0 | 19200 | 5852.2 |
1600 | 487.7 | 6300 | 1920.2 | 12800 | 3901.4 | 19300 | 5882.6 |
1650 | 502.9 | 6400 | 1950.7 | 12900 | 3931.9 | 19400 | 5913.1 |
1700 | 518.2 | 6500 | 1981.2 | 13000 | 3962.4 | 19500 | 5943.6 |
1750 | 533.4 | 6600 | 2011.7 | 13100 | 3992.9 | 19600 | 5974.1 |
1800 | 548.6 | 6700 | 2042.2 | 13200 | 4023.4 | 19700 | 6004.6 |
1850 | 563.9 | 6800 | 2072.6 | 13300 | 4053.8 | 19800 | 6035.0 |
1900 | 579.1 | 6900 | 2103.1 | 13400 | 4084.3 | 19900 | 6065.5 |
1950 | 594.4 | 7000 | 2133.6 | 13500 | 4114.8 | 20000 | 6096.0 |
2000 | 609.6 | 7100 | 2164.1 | 13600 | 4145.3 | 20100 | 6126.5 |
2050 | 624.8 | 7200 | 2194.6 | 13700 | 4175.8 | 20200 | 6157.0 |
2100 | 640.1 | 7300 | 2225.0 | 13800 | 4206.2 | 20300 | 6187.4 |
2150 | 655.3 | 7400 | 2255.5 | 13900 | 4236.7 | 20400 | 6217.9 |
2200 | 670.6 | 7500 | 2286.0 | 14000 | 4267.2 | 20500 | 6248.4 |
2250 | 685.8 | 7600 | 2316.5 | 14100 | 4297.7 | 20600 | 6278.9 |
2300 | 701.0 | 7700 | 2347.0 | 14200 | 4328.2 | 20700 | 6309.4 |
2350 | 716.3 | 7800 | 2377.4 | 14300 | 4358.6 | 20800 | 6339.8 |
2400 | 731.5 | 7900 | 2407.9 | 14400 | 4389.1 | 20900 | 6370.3 |
2450 | 746.8 | 8000 | 2438.4 | 14500 | 4419.6 | 21000 | 6400.8 |
2500 | 762.0 | 8100 | 2468.9 | 14600 | 4450.1 | 21100 | 6431.3 |
2550 | 777.2 | 8200 | 2499.4 | 14700 | 4480.6 | 21200 | 6461.8 |
2600 | 792.5 | 8300 | 2529.8 | 14800 | 4511.0 | 21300 | 6492.2 |
2650 | 807.7 | 8400 | 2560.3 | 14900 | 4541.5 | 21400 | 6522.7 |
2700 | 823.0 | 8500 | 2590.8 | 15000 | 4572.0 | 21500 | 6553.2 |
2750 | 838.2 | 8600 | 2621.3 | 15100 | 4602.5 | 21600 | 6583.7 |
2800 | 853.4 | 8700 | 2651.8 | 15200 | 4633.0 | 21700 | 6614.2 |
2850 | 868.7 | 8800 | 2682.2 | 15300 | 4663.4 | 21800 | 6644.6 |
2900 | 883.9 | 8900 | 2712.7 | 15400 | 4693.9 | 21900 | 6675.1 |
2950 | 899.2 | 9000 | 2743.2 | 15500 | 4724.4 | 22000 | 6705.6 |
3000 | 914.4 | 9100 | 2773.7 | 15600 | 4754.9 | 22100 | 6736.1 |
3050 | 929.6 | 9200 | 2804.2 | 15700 | 4785.4 | 22200 | 6766.6 |
3100 | 944.9 | 9300 | 2834.6 | 15800 | 4815.8 | 22300 | 6797.0 |
3150 | 960.1 | 9400 | 2865.1 | 15900 | 4846.3 | 22400 | 6827.5 |
3200 | 975.4 | 9500 | 2895.6 | 16000 | 4876.8 | 22500 | 6858.0 |
3250 | 990.6 | 9600 | 2926.1 | 16100 | 4907.3 | 22600 | 6888.5 |
3300 | 1005.8 | 9700 | 2956.6 | 16200 | 4937.8 | 22700 | 6919.0 |
3350 | 1021.1 | 9800 | 2987.0 | 16300 | 4968.2 | 22800 | 6949.4 |
Rescue Dynamics
5109 - 17A Avenue NW
Edmonton, AB, Canada T6L 1K5
phone (780) 461 - 5040 voice / fax
Copyright © 1999 Cyril Shokoples
All rights reserved. Terms & Conditions apply.
Last updated