[ Rescue Dynamics Logo ] Outdoor Article of the Month - July 1998

Temperature Conversion Charts

Celsius to Fahrenheit Chart

C F C F C F C F
50 122.0 25 77.0 0 32.0 -26 -14.8
49 120.2 24 75.2 -01 30.2 -27 -16.6
48 118.4 23 73.4 -02 28.4 -28 -18.4
47 116.6 22 71.6 -03 26.6 -29 -20.2
46 114.8 21 69.8 -04 24.8 -30 -22.0
45 113.0 20 68.0 -05 23.0 -31 -23.8
44 111.2 19 66.2 -06 21.2 -32 -25.6
43 109.4 18 64.4 -07 19.4 -33 -27.4
42 107.6 17 62.6 -08 17.6 -34 -29.2
41 105.8 16 60.8 -09 15.8 -35 -31.0
40 104.0 15 59.0 -10 14.0 -36 -32.8
39 102.2 14 57.2 -11 12.2 -37 -34.6
38 100.4 13 55.4 -12 10.4 -38 -36.4
37 98.6 12 53.6 -13 08.6 -39 -38.2
36 96.8 11 51.8 -14 06.8 -40 -40.0
35 95.0 10 50.0 -15 05.0 -41 -41.8
34 93.2 09 48.2 -16 03.2 -42 -43.6
33 91.4 08 46.4 -17 01.4 -43 -45.4
32 89.6 07 44.6 -18 -0.4 -44 -47.2
31 87.8 06 42.8 -19 -02.2 -45 -49.0
30 86.0 05 41.0 -20 -04.0 -46 -50.8
29 84.2 04 39.2 -21 -05.8 -47 -52.6
28 82.4 03 37.4 -22 -07.6 -48 -54.4
27 80.6 02 35.6 -23 -09.4 -49 -56.2
26 78.8 01 33.8 -24 -11.2 -50 -58.0
    0 32.0 -25 -13.0    

Fahrenheit to Celsius Chart

F C F C F C F C
121 49.4 76 24.4 32 0.0 -13 -25.0
120 48.8 75 23.9 31 -0.6 -14 -25.5
119 48.3 74 23.3 30 -1.1 -15 -26.1
118 47.7 73 22.8 29 -1.7 -16 -26.6
117 47.2 72 22.2 28 -2.2 -17 -27.2
116 46.6 71 21.6 27 -2.8 -18 -27.8
115 46.1 70 21.1 26 -3.3 -19 -28.3
114 45.5 69 20.5 25 -3.9 -20 -28.9
113 45.0 68 20.0 24 -4.4 -21 -29.4
112 44.4 67 19.4 23 -5.0 -22 -30.0
111 43.8 66 18.9 22 -5.6 -23 -30.5
110 43.3 65 18.3 21 -6.1 -24 -31.1
109 42.7 64 17.8 20 -6.7 -25 -31.6
108 42.2 63 17.2 19 -7.2 -26 -32.2
107 41.6 62 16.7 18 -7.8 -27 -32.7
106 41.1 61 16.1 17 -8.3 -28 -33.3
105 40.5 60 15.5 16 -8.9 -29 -33.9
104 40.0 59 15.0 15 -9.4 -30 -34.4
103 39.4 58 14.4 14 -10.0 -31 -35.0
102 38.9 57 13.9 13 -10.5 -32 -35.5
101 38.3 56 13.3 12 -11.1 -33 -36.1
100 37.7 55 12.8 11 -11.7 -34 -36.6
99 37.2 54 12.2 10 -12.2 -35 -37.2
98 36.6 53 11.7 09 -12.8 -36 -37.7
97 36.1 52 11.1 08 -13.3 -37 -38.3
96 35.5 51 10.5 07 -13.9 -38 -38.9
95 35.0 50 10.0 06 -14.4 -39 -39.4
94 34.4 49 9.4 05 -15.0 -40 -40.0
93 33.9 48 8.9 04 -15.5 -41 -40.5
92 33.3 47 8.3 03 -16.1 -42 -41.1
91 32.7 46 7.8 02 -16.7 -43 -41.6
90 32.2 45 7.2 01 -17.2 -44 -42.2
89 31.6 44 6.7 0 -17.8 -45 -42.7
88 31.1 43 6.1 -01 -18.3 -46 -43.3
87 30.5 42 5.6 -02 -18.9 -47 -43.8
86 30.0 41 5.0 -03 -19.4 -48 -44.4
85 29.4 40 4.4 -04 -20.0 -49 -45.0
84 28.9 39 3.9 -05 -20.5 -50 -45.5
83 28.3 38 3.3 -06 -21.1 -51 -46.1
82 27.8 37 2.8 -07 -21.6 -52 -46.6
81 27.2 36 2.2 -08 -22.2 -53 -47.2
80 26.6 35 1.7 -09 -22.8 -54 -47.7
79 26.1 34 1.1 -10 -23.3 -55 -48.3
78 25.5 33 0.6 -11 -23.9 -56 -48.8
77 25.0 32 0 -12 -24.4 -57 -49.4



[Made with Macintosh Icon] Further Information, Comments, Suggestions?

Rescue Dynamics
Edmonton, AB, Canada T6L 1K5

Copyright © 1998 Cyril Shokoples
All rights reserved. Terms & Conditions apply.
Last updated Sat, May 27, 2023